Hadco Metals Korea stocks a wide variety of metals, grades, shapes, and specifications. You can be assured to find a wide range of sizes and assortment of grades for your industry.
Aluminium
Send RFQ
Hadco stocks, cuts and supplies aluminium of various alloys and shapes for different industries, including semicon and aerospace. Please click + for more details.
Send RFQ
Blocks
| Alloy | Temper | Sizes |
|---|---|---|
5083 | SLAB | 600*2000*4000 mm max size at stock, bigger at request, we cut-to-size |
5052 | SLAB | 600*2000*4000 mm max size at stock, bigger at request, we cut-to-size |
Plates
| Alloy | Temper | Sizes |
|---|---|---|
6061 | T651, T6 | Various sizes, we cut-to-size |
7075 | T651, T7351 | Various sizes, we cut-to-size |
7050 | T7451 | Various sizes, we cut-to-size |
5052 | H111, H112 | Some sizes, we cut-to-size |
5083 | H321 | Various thicknesses, STD stock size 2000*8000mm, we cut-to-size |
1050 | F | At request, we cut-to-size |
Sheets
| Alloy | Temper | Sizes |
|---|---|---|
2024 | O, T3, BARE and CLAD | Various thicknesses, STD stock size 48*144 inch |
7075 | O, T3, BARE and CLAD | Various thicknesses, STD stock size 48*144 inch |
Stainless steel
Send RFQ
We keep mostly round bars of commercial and aerospace grades. Please click + for more details.
Send RFQ
Round bar
| Alloy | Temper | Sizes |
|---|---|---|
301 | Cond A | Various diameters, we cut-to-size |
302 | Cond A | Various diameters, we cut-to-size |
304 | Cond A | Various diameters, we cut-to-size |
304L | Cond A | Various diameters, we cut-to-size |
316 | Cond A | Various diameters, we cut-to-size |
316L | Cond A | Various diameters, we cut-to-size |
17-4PH | Cond A | Various diameters, we cut-to-size |
15-5PH | Cond A | Various diameters, we cut-to-size |
13-8 | Cond A | Various diameters, we cut-to-size |
Plates and blocks
| Alloy | Temper | Sizes |
|---|---|---|
17-4PH | Various sizes, we cut-to-size | |
15-5PH | Various sizes, we cut-to-size | |
13-8 | Various sizes, we cut-to-size |
STEEL
Send RFQ
Steel Bars & Rods
Send RFQ
Rectangular round and square bars
| Alloy | Temper | Sizes |
|---|---|---|
1018 | Cold Drawn | Various sizes, we cut-to-size |
1045 | Cold Drawn | Various sizes, we cut-to-size |
4140 | Normalized | Various sizes, we cut-to-size |
4340 | Normalized | Various sizes, we cut-to-size |
Plates and blocks
| Alloy | Temper | Sizes |
|---|---|---|
4140 | Various sizes, we cut-to-size | |
4340 | Various sizes, we cut-to-size |
Magnesium
Send RFQEngineering Plastics
Send RFQ
Engineering Plastics
Send RFQ
Plates sheets and rods
| Alloy | Temper | Sizes |
|---|---|---|
PA Nylon | Various sizes | |
POM Acetal | Various sizes | |
PC | Various sizes | |
ABS | Various sizes | |
PET | Various sizes | |
PE | Various sizes | |
PP | Various sizes | |
PVC | Various sizes | |
PTFE | Various sizes | |
PEEK | Various sizes | |
PEI | Various sizes | |
PPSU | Various sizes |
